- Size Guide
- Additional information
- Reviews (0)
SIZE | SMALL | MEDIUM | LARGE | XLARGE |
---|---|---|---|---|
Collar | 14.5 | 15.5 | 16.5 | 17.5 |
Chest | 19.5 | 20.5 | 22.5 | 24.5 |
Waist | 19.5 | 20.5 | 22.5 | 24.5 |
Length | 26 | 27 | 28 | 29 |
Sleeves | 23.5 | 24 | 25 | 26 |
Shoulder | 18 | 19 | 20 | 21.5 |
Additional information
Brand | DEXINR |
---|---|
Color | Sky Blue |
Size | XLarge, Medium, Large |
Reviews
There are no reviews yet.